60THANNUAL REPORT

THE ALL INDIA PLASTICS MANUFACTURERS’ ASSOCIATION


 

MANAGING COMMITTEE MEETINGS

Statement of Attendance from October 2005 to August 2006


Sl. No.

NAME

NO OF MEETING HELD

NO OF MEETING ATTENDED

LEAVE OF ABSENCE

ABSENT

1 Mr. Ajay Desai 13 13 — —
2 Mr. Harpal Singh 13 3 5 5
3 Mr. Anil Kanuga 13 3 8 2
4 Mr. Ashok Agarwal 13 2 3 8
5 Mr. Ramgopal Agarwal 13 6 4 3
6 Mr. Raju Daulatrai Desai 13 11 2 —
7 Mr. Hemant N. Mehta 13 12 1 —
8 Mr. A.K. Mukerjee 12 9 — 3
9 Mr. Anand J. Oza 13 11 2 —
10 Mr. Anil Kumar Bansal 13 2 6 5
11 Mr. Arvind M. Mehta 13 13 — —
12 Mr. Ashok Kumar Jain 13 12 1 —
13 Dr. Asutosh K. Gor 13 7 4 2
14 Mr. Bansilal S. Lunkad 13 5 — 8
15 Mr. Chandrakant Nandwana 13 7 5 1
16 Mr. Gopal Rathi 13 5 8 2
17 Mr. Harish Damji Dharamsi 13 12 1 —
18 Mr. Hiten Bheda 13 9 2 2
19 Mr. Hemant Vakil 13 9 2 2
20 Mr. Ishwarbhai H. Padia 13 4 4 5
21 Mr. Jayesh K. Rambhia 13 3 2 8
22 Mr. Kailash B. Murarka 13 13 — —
23 Mr. Kirit M. Mehta 13 11 1 1
24 Mr. Kumbhojkar Arun S. 13 6 6 1
25 Mr. Pandya Lalit 13 4 5 4
26 Dr. Mahendra B. Parmar 13 11 2 —
27 Mr. Mahendra C.Kothari 12 7 5 —
28 Mr. Manoj R. Shah 13 9 1 3
29 Mr. Mayur Shah 13 10 1 2
30 Mr. Mohan K. Jain 13 10 2 1
31 Mr. Mukesh L. Shahri 13 7 3 3
32 Mr. Rajiv B. Tolat 13 11 2 —
33 Mr. R. K. Aggarwal 13 2 9 2
34 Mr. Satyanarayan Kabra 13 2 — 11
35 Mr. Subhash Chaturvedi 13 7 4 2
36 Mr. Yogesh P. Shah 13 10 1 2
37 Mr. Suresh J. Atre 13 12 1 —
38 Mr. Chetan J. Shah 12 9 1 2
39 Mr. Manish Dedhia 13 7 4 2
40 Mr. Vijay Merchant 12 5 6 1
41 Mr. G. Sankaran 12 — 2 10
42 Mr. P. J. Mathew 12 1 4 7
43 Mr. Bipin Desai 13 8 — 5
44 Mr. Harilal Boolani 13 10 2 1
45 Mr. Sunil Shah 13 11 1 1
46 Mr. Bhogilal Gandhi 12 9 2 1
47 Mr. Raja Shah 12 9 2 1
48 Mr. Vinod Poddar 12 2 5 5
49 Mr. Anil Reddy 12 3 1 8
50 Mr. R.N. Doshi 12 — — 12
51 Mr. Yogendra Patel 12 — 1 11